Pos |
Name |
State |
AVE |
HCP |
G1 |
G2 |
G3 |
Total |
3G H'cap |
Series |
Ave |
|
1 | Geoffrey Wright | WA | 23 | 174 | 226 | 201 | 601 | 69 | 670 | 200.33 | ||
2 | David Graham | QLD | 37 | 178 | 175 | 186 | 539 | 111 | 650 | 179.33 | ||
3 | David Hayward | NSW | 23 | 171 | 193 | 213 | 577 | 69 | 646 | 192.3 | ||
4 | Anthony Rennex | NSW | 28 | 187 | 191 | 166 | 544 | 84 | 628 | 181.33 | ||
5 | David Kaye | SA | 23 | 167 | 205 | 184 | 556 | 69 | 625 | 185.33 | ||
6 | Dennis Hobbs | QLD | 14 | 193 | 183 | 203 | 579 | 42 | 621 | 193.00 | ||
7 | Neville Richardson | WA | 15 | 158 | 189 | 225 | 572 | 45 | 617 | 190.66 | ||
8 | Trevor Coutanche | QLD | 26 | 182 | 170 | 179 | 531 | 78 | 609 | 177.00 | ||
9 | Fred Jordan | VIC | 12 | 212 | 176 | 183 | 571 | 36 | 607 | 190.33 | ||
10 | Alan Elliot | WA | 28 | 175 | 171 | 173 | 519 | 84 | 603 | 173.00 | ||
11 | Christopher Marrow | TAS | 35 | 176 | 188 | 130 | 494 | 105 | 59 | 164.66 | ||
12 | Michael Cullan | NSW | 24 | 187 | 168 | 170 | 525 | 72 | 597 | 175.00 | ||
13 | Frank Aldridge | NSW | 31 | 165 | 154 | 183 | 502 | 93 | 595 | 167.33 | ||
14 | Roger Ashworth | ACT | 34 | 173 | 131 | 157 | 461 | 102 | 563 | 153.66 | ||
15 | Paul Johnson | ACT | 28 | 177 | 142 | 155 | 474 | 84 | 558 | 158.00 | ||
16 | Robert Archdale | SA | 10 | 204 | 154 | 168 | 526 | 30 | 556 | 175.33 | ||
Leslie Berry | QLD | 23 | 140 | 161 | 186 | 487 | 69 | 556 | 162.33 | |||
18 | Mark Parkinson | ACT | 39 | 175 | 121 | 136 | 432 | 117 | 549 | 144.00 | ||
19 | Ronald Chapman | VIC | 18 | 167 | 178 | 145 | 490 | 54 | 544 | 163.33 | ||
Scott Hills | TAS | 24 | 182 | 164 | 126 | 472 | 72 | 544 | 157.33 | |||
Lance Hurst | QLD | 27 | 146 | 192 | 125 | 463 | 81 | 544 | 154.33 | |||
22 | Trevor Miller | SA | 23 | 154 | 158 | 158 | 470 | 69 | 539 | 156.33 | ||
23 | Peter Saunders | TAS | 35 | 154 | 132 | 142 | 428 | 105 | 533 | 142.66 | ||
24 | James Burns | VIC | 18 | 173 | 147 | 152 | 472 | 54 | 526 | 157.33 | ||
25 | Bruce McCarthy | TAS | 40 | 155 | 136 | 105 | 396 | 120 | 516 | 132.00 | ||
26 | Warren Love | ACT | 40 | 125 | 122 | 138 | 3858 | 450 | 505 | 128.33 | ||
27 | Kevin Tilyard | SA | 29 | 126 | 189 | 102 | 417 | 87 | 504 | 139.00 | ||
28 | Adrian Bigham | SA | 22 | 138 | 146 | 149 | 433 | 66 | 499 | 144.33 | ||
29 | Shane Simms | TAS | 40 | 111 | 131 | 135 | 377 | 120 | 497 | 125.66 | ||
30 | Peter Jackson | TAS | 38 | 100 | 146 | 133 | 379 | 114 | 493 | 126.33 | ||
31 | Anthony Ryan | TAS | 40 | 125 | 125 | 102 | 352 | 120 | 472 | 117.33 | ||
32 | Rodney O'Neill | SA | 21 | 109 | 119 | 132 | 360 | 63 | 423 | 120.00 |
1 High Game with Handicap - Geoffery Wright - 226 + 23 = 249
Return to NDTBA screen |
Go to 'Result'
|
Copyright 2023 NDTBA
Website created by Graeme Stevenson Contact us Update on Tuesday 23rd August 2022 - 9:50 am |